AI-powered commerce opportunity detection across Amazon and TikTok Shop — combining product analysis, market research, competitor tracking, and content trend scanning into a unified automated dashboard.
| # | Product Category | Amazon BSR | TikTok Virality | Competition | Margin Est. | Opp. Score |
|---|---|---|---|---|---|---|
| 01 | Portable Blenders | ▲ #340 | 92.4 | 62% | 97 | |
| 02 | LED Face Masks | ▲ #890 | 88.1 | 71% | 94 | |
| 03 | Scalp Massagers | ▲ #520 | 85.6 | 58% | 94 | |
| 04 | Posture Correctors | ▲ #1,200 | 79.3 | 54% | 87 | |
| 05 | Magnetic Phone Mounts | ▼ #2,100 | 74.8 | 48% | 82 | |
| 06 | Ice Roller Sets | ▲ #780 | 71.2 | 66% | 80 | |
| 07 | Cable Management Kits | ▲ #890 | 68.4 | 52% | 76 | |
| 08 | Desk Organizers | ▼ #3,400 | 62.1 | 41% | 71 |
Scrape Amazon listings, TikTok videos, reviews & pricing
NLP sentiment, trend velocity, competitive mapping
Composite ranking by demand, competition & margin
Real-time notifications when thresholds are met
Auto-publish dashboards via MuleRun Pages